Since 12/31/05 Since Previous Month    
Blog Name 12/31/05 1/31/06 2/28/06 $ Change % Change $ Change % Change  
2million 206,991 216,805 225,160 18,169 8.8% 8,355 3.9%  
A single guy and his money 25,539 25,842 27,924 2,385 9.3% 2,082 8.1%  
Boston Gal's Open Wallet 363,244 366,111 372,061 8,818 2.4% 5,950 1.6%  
Chrees' world 448,571 447,056 462,531 13,960 3.1% 15,475 3.5%  
Clutter2Cash 211,365 216,493 220,562 9,197 4.4% 4,069 1.9%  
Consumerism Commentary 38,383 40,049 41,138 2,755 7.2% 1,089 2.7%  
Done Dirt Cheap 2,492 5,200 7,270 4,778 191.7% 2,070 39.8%  
Financial Baby Steps 2,845 2,927 3,016 171 6.0% 89 3.1%  
Financial Freedumb  na  156,576 177,183 na na 20,607 13.2%  
Fire…By 2018  na  394,359 409,838 na na 15,479 3.9%  
Funny Munny 30,341 32,288 38,660 8,319 27.4% 6,372 19.7%  
In Acton 22,536 22,827 24,026 1,490 6.6% 1,199 5.3%  
It's Your Money 86,606 88,678 90,000 3,394 3.9% 1,322 1.5%  
Jack's Cash 344 714 886 542 157.6% 172 24.1%  
Make Love, Not Debt  na  -98,651 -96,722 na na 1,929 2.0%  
Mapgirl's Fiscal Challenge $9,582 $29,532 $30,709 21,127 220.5% $1,177 4.0%  
Million Dollar Goal 23,798 27,640 30,761 6,963 29.3% 3,121 11.3%  
mission:nontrivial 362,512 365,939 371,072 8,560 2.4% 5,133 1.4%  
Moomin Valley 287,982 294,490 297,989 10,007 3.5% 3,499 1.2%  
My Financial Journey 28,205 30,424 34,859 6,654 23.6% 4,435 14.6%  
My Road to Prosperity 82,715 84,254 86,045 3,330 4.0% 1,791 2.1%  
MyMoneyBlog 87,725 88,953 90,615 2,890 3.3% 1,662 1.9%  
Neo's Nest Egg 105,734 111,557 113,216 7,482 7.1% 1,659 1.5%  
Our Money 76,429 79,335 84,374 7,945 10.4% 5,039 6.4%  
PFBlog 400,548 426,753 432,826 32,278 8.1% 6,073 1.4%  
Samerwriter 552,214 584,458 613,210 60,996 11.0% 28,752 4.9%  
Savvy Saver 121,793 126,109 127,555 5,762 4.7% 1,446 1.1%  
Seattle Simplicity 401,134 439,835 459,970 58,836 14.7% 20,135 4.6%  
Sparing Change 16,736 18,953 17,867 1,131 6.8% -1,086 -5.7%  
The Alpha Guy 32,424 41,188 42,965 10,541 32.5% 1,777 4.3%  
The American Dollar 94,780 99,422 101,544 6,764 7.1% 2,122 2.1%  
The Financial Ladder  na  89,852 93,013 na na 3,161 3.5%  
Tired but happy 90,009 94,230 94,985 4,976 5.5% 755 0.8%  
Young Professionals Financial Blog 312,200 326,933 327,249 15,049 4.8% 316 0.1%  
   Total $4,525,777 $5,277,131 $5,454,357 $345,269 7.6% $177,226 3.4%  
           
NASDAQ Composite 2,205 2,306 2,281 76 3.4% -24 -1.1%  
Dow Jones 10,718 10,865 10,993 276 2.6% 128 1.2%    
S&P 500 Index 1,248 1,280 1,281 33 2.6% 1 0.1%  

Bloggers